Bell Schedules »
			
			
					Regular Daily Schedule
			
		
			Regular Daily Schedule
		
	
	
	
	
	
		
			
				Regular Daily Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						7:45 AM | 
						8:35 AM | 
						50 min | 
					
				
					
						| 2nd Period | 
						8:40 AM | 
						9:25 AM | 
						45 min | 
					
				
					
						| 3rd Period | 
						9:30 AM | 
						10:15 AM | 
						45 min | 
					
				
					
						| 4th Period | 
						10:20 AM | 
						11:05 AM | 
						45 min | 
					
				
					
						| 5th Period | 
						11:10 AM | 
						12:30 PM | 
						80 min | 
					
				
					
						| 1st Lunch | 
						11:10 AM | 
						11:35 AM | 
						25 min | 
					
				
					
						| 2nd Lunch | 
						11:38 AM | 
						12:03 PM | 
						25 min | 
					
				
					
						| 3rd Lunch | 
						12:05 PM | 
						12:30 PM | 
						25 min | 
					
				
					
						| A & E | 
						12:35 PM | 
						1:05 PM | 
						30 min | 
					
				
					
						| 7th Period | 
						1:10 PM | 
						1:55 PM | 
						45 min | 
					
				
					
						| 8th Period | 
						2:00 PM | 
						2:45 PM | 
						45 min |